Paladin
Home Employment Trade Shows Location Map

Vibratory Roller

View Larger

Vibratory Roller

  • For skid loaders and mini compact skid loaders
  • 36" to 84" working widths available
  • Smooth or Padded foot drums available
  • 15 degree drum tilt

 

• Use on sand, gravel, soils, crushed stone and other aggregates
• Seven models ranging from 48" to 84" working width
• Delivers up to 9,370 lbs of dynamic force when operating at 20 GPM
• Steel drum has an adjustable steel scraper blade
• Smooth and paded foot drums available

Smooth Drum 36"   48"  66"  73"  84"
 Width (overall)  42"  61"  72"  79"  90"
 Drum Width  36"  48"  66"  73"  84"
 Height (overall)  22"  31"  31"  31"  31"
 Length (overall)  34"  39"  39"  39"  39"
 Drum Diameter  20"  24"  24"  24"  24"
 Operating Weight  840 lbs  1,680 lbs  2,150 lbs  2,300 lbs  2,530 lbs
 Dynamic Force  2,488 lbs  5,750 lbs  7,800 lbs  8,550 lbs  9,370 lbs
 Vibrating Speed (vpm)  2,000  2,600  2,600  2,600  2,600
 Vibrating Weight  507 lbs  935 lbs  1,190 lbs  1,290 lbs  1,440 lbs
 Drum Oscillation/Tilt  15°  15°  15°  15°  15°
 Hydraulic Motor Flow  6 to 9 or 10 to 14 gpm  25 gpm  25 gpm  25 gpm  25 gpm
           
 Padded Drum    48"  66"  73"  84"
 Width (overall)    61"  72"  79"  90"
 Drum Width    48"  66"  73"  84"
 Height (overall)    31"  31"  31"  31"
 Length (overall)    39"  39"  39"  39"
 Drum Diameter (without pads)    20"  20"  20"  20"
 Operating Weight    1,630 lbs  2,085 lbs  2,230 lbs  2,455 lbs
 Dynamic Force    5,750 lbs  7,800 lbs  8,550 lbs  9,370 lbs
 Vibrating Speed (vpm)    2,600 lbs  2,600 lbs  2,600 lbs  2,600 lbs
 Drum Oscillation/Tilt    15°  15°  15°  15°
 Maximum Flow (gpm)    25  25  25  25


NOTE:  Specification are based on a hydraulic flow of 20 gpm where applicable